Individuals living in modest circumstances can apply to the canton in which they live for financial assistance with their health insurance premiums.
This contribution is known as a premium reduction.
CSS Insurance receives the premium reduction from the cantonal authorities. This amount is then credited directly to your premium statement.
Canton | Information from | Status of data 2020 | Considered with premium statement | Date of shipment of the premium statement |
---|---|---|---|---|
AG | SVA Aarau | Data partially received | January 2020 | December 2019 |
AR | Compensation and IV Office Appenzell Ausserrhoden | Data not yet received | ||
AI | Department of Health and Social Affairs AI | Data not yet received | ||
BL | Social Insurance Office Basel Landschaft | Data not yet received | ||
BS | Office for Social Contributions Basel-Stadt | Data partially received | January 2020 | December 2019 |
BE | Office of Social Insurance | Data not yet received | ||
FR | Cantonal Compensation Office | Data received | January 2020 | December 2019 |
GE | Geneva Health Insurance Service | Data not yet received | ||
GL | Tax Administrationi of Canton Glarus | Data not yet received | ||
GR | Social Insurance Offe of Canton Graubünden | Data not yet received | ||
JU | Cantonal Compensation Office of Canton Jura | Data not yet received | ||
LU | Lucerne Compensation Office | Data not yet received | ||
NE | Cantonal Health Insurance Office | Data not yet received | ||
NW | Nidwalden Compensation Office | Data not yet received | ||
OW | Office of Health of Canton Obwalden | Data not yet received | ||
SH | SVA Schaffhausen | Data partially received | January 2020 | December 2019 |
SZ | Schwyz Compensation Office | Data not yet received | ||
SO | Compensation Office of Canton Solothurn | Data partially received | January 2020 | December 2019 |
SG | SVA St. Gallen | Data not yet received | ||
TI | Health Insurance Subsidy Service | Data partially received | January 2020 | December 2019 |
TG | Office of Health of Canton Thurgau | Data not yet received | ||
UR | Office of Health | Data not yet received | ||
VD | Vaud Health Insurance Office (OVAM) |
Data not yet received | ||
VS | Cantonal Compensation Office of Canton Valais | Data not yet received | ||
ZG | Zug Compensation Office | Data not yet received | ||
ZH | SVA Zürich | Data partially received | January 2020 | December 2019 |
Abroad | KVG Collective Institution | Data not yet received |
Our client advisors will be happy to take time to discuss your personal needs.